Spesifikasi |
Layar | TFT, 16M colors |
Ukuran | 108.8 x 46.2 x 11.7 mm |
Berat | 96 g |
Jaringan | 900/1800/1900 |
GPRS | ya |
Downloadable | ya |
Waktu Bicara / Siaga | 7 jam / 450 jam |
WAP | ya |
SMS,EMS,MMS | SMS /EMS / MMS |
Infrared | tidak |
Blue Tooth | ya |
Ring Tone | polyphonic, MP3 |
Phone Book | 2000 |
Handsfree | ya |
Game | ya |
Java enabled | ya |
Kamera | ya |
3G | tidak |
3,5G HSDPA | tidak |
Harga | (Not Available) |
Spesifikasi Detil :
General | 2G Network | GSM 900 / 1800 / 1900 |
Size | Dimensions | 108.8 x 46.2 x 11.7 mm, 57 cc |
Weight | 96 g |
Display | Type | TFT, 16M colors |
Size | 240 x 320 pixels, 2.2 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
Speakerphone | Yes |
| - 3.5 mm audio jack |
Memory | Phonebook | 2000 entries, Photocall |
Call records | 20 dialed, 20 received, 20 missed calls |
Internal | 64 MB |
Card slot | microSD (TransFlash), up to 4GB, 1GB card included |
Data | GPRS | Class 32 |
HSCSD | No |
EDGE | Class 32 |
3G | No |
WLAN | No |
Bluetooth | Yes, v2.0 |
Infrared port | No |
USB | Yes, microUSB |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
Video | Yes, VGA@15fps |
Secondary | No |
Features | Messaging | SMS, MMS 1.3 (up to 600KB), Email, IM |
Browser | WAP 2.0/xHTML |
Radio | Stereo FM radio with RDS |
Games | 4 + Downloadable |
Colors | Steel, Matt Black |
GPS | No |
Java | Yes, MIDP 2.0 |
| - Flash Lite 3
- Nokia Maps
- MP3/AAC/eAAC player
- Voice memo |
Battery |
| Standard battery, Li-Ion 1050 mAh (BL-5CT) |
Stand-by | Up to 450 h |
Talk time | Up to 7 h |
|
0 comments:
Post a Comment