|
|
| Spesifikasi |
| Layar | Monochrome graphic |
| Ukuran | 105.3 x 45 x 13.1 mm |
| Berat | 78 g |
| Jaringan | 900/1800 |
| GPRS | tidak |
| Downloadable | tidak |
| Waktu Bicara / Siaga | 8 jam / 600 jam |
| WAP | tidak |
| SMS,EMS,MMS | SMS /EMS / MMS |
| Infrared | tidak |
| Blue Tooth | tidak |
| Ring Tone | Polyphonic(32) |
| Phone Book | 200 |
| Handsfree | tidak |
| Game | tidak |
| Java enabled | tidak |
| Kamera | tidak |
| 3G | tidak |
| 3,5G HSDPA | tidak |
| Harga | (Not Available) |
Spesifikasi Detil :
| General | 2G Network | GSM 900 / 1800 |
|
| GSM 850 / 1900 - American version |
| Size | Dimensions | 105.3 x 45 x 13.1 mm, 61.8 cc |
| Weight | 78 g |
| Display | Type | Monochrome graphic |
| Size | 96 x 68 pixels, 1.3 inches |
|
| - Themes and wallpapers |
| Sound | Alert | Vibration; Downloadable Polyphonic(32) ringtones |
| Speakerphone | Yes |
| Memory | Phonebook | 200 entries |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Card slot | No |
| Data | GPRS | No |
| HSCSD | No |
| EDGE | No |
| 3G | No |
| WLAN | No |
| Bluetooth | No |
| Infrared port | No |
| USB | No |
| Features | Messaging | SMS |
| Browser | No |
| Radio | No |
| Games | Yes |
| Colors | Midnight black, Violet nlue, Silver grey (Nokia 1203) |
| GPS | No |
| Java | No |
|
| - Flashlight
- T9
- Organizer
- Built-in handsfree |
| Battery |
| Standard battery, Li-Ion 720 mAh (BL-4C) |
| Stand-by | Up to 624 h |
| Talk time | Up to 8 h |
|
0 comments:
Post a Comment